Solid Carbide Burs - Standard - 1-1/2" Length

Alternative photos:

Solid Carbide Burs - Standard - 1-1/2" Length

Premium Quality · 1/8” & 1/4" Shank Options · 1-1/2" Overall Length · American Made
Falcon Tool offers a full line of Solid Carbide Burs for a wide range of applications. You can expect tool-to-tool consistency from our made in USA Carbide Burs. Lab inspected raw materials, machine-ground cutting flutes and an automated temperature-controlled brazing process results in a premium quality bur. 

Standard overall length is 1-1/2" for this line (2" length, 3" length and extra long shanks also available). Choose between 1/8" and 1/4" shank options and a variety of shapes, sizes and fluting styles to fit your application. Burs can be resharpened. Also available in money saving Carbide Bur Sets! Our SPM80R-IMP Pencil Die Grinder is the perfect tool for precision deburring and finishing with Carbide Burs.

Use of eye, face and ear protection is strongly recommended! 

Available fluting styles include: 
Fine and Coarse cut styles are available in Double Cut and Single Cut.

Double Cut: Provides very efficient stock removal for deburring, finishing and cleaning applications. Creates a small chip for a good finish. Offers excellent operator control. 

Single Cut: General purpose fluting offering medium stock removal for deburring, milling, cleaning, and finishing applications. Produces long chips. 

Diamond Cut: For heat treated and tough alloy steels where control is important. Creates a powder-like chip and excellent finish. 

Coarse Cut: Provides a larger flute area for softer ferrous materials. Offers aggressive material removal. 

Fine Cut: For general use on hard materials requiring a fine finish.


Custom cuts, shafts and lengths available by request. Contact Customer Service for assistance. 
Phone: 216-328-0300 Toll Free: 800-321-8512 Email: customerservice@falcontool.com

Contact Customer Service for SDS. 


 SA - CYLINDER
Shape No.      Style No.    
     Diameter          Length           Shank    
SA-41 #1 1/16" 1/4" 1/8"
SA-42 #2 3/32" 7/16" 1/8"
SA-43 #3 1/8" 9/16" 1/8"
SA-51 #101 1/4" 1/2" 1/8"
SA-53 #101A 3/16" 1/2" 1/8"
SB-51 no end cut 
#102 1/4" 3/16" 1/8"
SA-11 #1101 1/8" 1/2" 1/4"
SA-13 #1102 5/32" 5/8" 1/4"
SA-14 #1103 3/16" 5/8" 1/4"
SA-1 #1104 1/4" 5/8" 1/4"
SA-2 #1105 5/16" 3/4" 1/4"
SA-3 #1106 3/8" 3/4" 1/4"
SA-4 #1107 7/16" 1" 1/4"
SA-5 #1108 1/2" 1" 1/4"
SA-6 #1109 5/8" 1" 1/4"
SA-7 #1110 3/4" 1" 1/4"
SA-15 #1111 3/4" 1/2" 1/4
SA-16 #1112 3/4" 3/4" 1/4"
SA-9 #1113 1" 1" 1/4"

SB - CYLINDER WITH END CUT
     Shape No.          Style No.          Diameter           Length          Shank    
SB-42 #2 w/ end cut 3/32" 7/16" 1/8"
SB-43 #3 w/ end cut 1/8" 9/16" 1/8"
SB-ECO SB-ECO end cut only 1/8" --- 1/8"
SB-51 #102 w/ end cut 1/4" 3/16" 1/8"
SB-11 #1201 1/8" 1/2" 1/4"
SB-13 #1202 5/32" 5/8" 1/4"
SB-14 #1203 3/16" 5/8" 1/4"
SB-1 #1204 1/4" 5/8" 1/4"
SB-2 #1205 5/16" 3/4" 1/4"
SB-3 #1206 3/8" 3/4" 1/4"
SB-4 #1207 7/16" 1" 1/4"
SB-5 #1208 1/2" 1" 1/4"
SB-6 #1209 5/8" 1" 1/4"
SB-7 #1210 3/4" 1" 1/4"
SB-15 #1211 3/4" 1/2" 1/4"
SB-16 #1212 3/4" 3/4" 1/4"
SB-9 #1213 1" 1" 1/4"

SC - CYLINDER WITH RADIUS END
     Shape No.          Style No.           Diameter           Length          Shank    
SC-41 #4 3/32" 7/16" 1/8"
SC-42 #5 1/8" 9/16" 1/8"
SC-51 #103 1/4" 1/2" 1/8"
SC-53 #103A 3/16" 1/2" 1/8"
SC-11 #1301 1/8" 1/2" 1/4"
SC-13 #1302 5/32" 5/8" 1/4"
SC-14 #1303 3/16" 5/8" 1/4"
SC-1 #1304 1/4" 5/8" 1/4"
SC-2 #1305 5/16" 3/4" 1/4"
SC-3 #1306 3/8" 3/4" 1/4"
SC-4 #1307 7/16" 1" 1/4"
SC-5 #1308 1/2" 1" 1/4"
SC-6 #1309 5/8" 1" 1/4"
SC-7 #1310 3/4" 1" 1/4"
SC-9 #1313 1" 1" 1/4"

SD - BALL
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SD-41 #6 3/32" 3/32" 1/8"
SD-42 #7 1/8" 1/8" 1/8"
SD-51 #104 1/4" 1/4" 1/8"
SD-53 #104A 3/16" 3/16" 1/8"
SD-11 #1401 1/8" 3/32" 1/4"
SD-14 #1402 3/16" 1/8" 1/4"
SD-1 #1403 1/4" 3/16" 1/4"
SD-2 #1404 5/16" 1/4" 1/4"
SD-3 #1405 3/8" 5/16" 1/4"
SD-4 #1406 7/16" 3/8" 1/4"
SD-5 #1407 1/2" 7/16" 1/4"
SD-6 #1408 5/8" 9/16" 1/4"
SD-7 #1409 3/4" 11/16" 1/4"
SD-9 #1410 1" 5/16" 1/4"

SE - OVAL
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SE-41 #8 1/8" 7/32" 1/8"
SE-51 #105 1/4" 3/8" 1/8"
SE-11 #1501 3/16" 5/16" 1/4"
SE-1 #1502 1/4" 3/8" 1/4"
SE-3 #1503 3/8" 5/8" 1/4"
SE-5 #1504 1/2" 7/8" 1/4"
SE-6 #1505 3/8" 1" 1/4"
SE-7 #1506 3/4" 1" 1/4"

SF - TREE WITH RADIUS END
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SF-41 #9 1/8" 1/4" 1/8"
SF-42 #10 1/8" 1/2" 1/8"
SF-11 #1601 1/8" 1/2" 1/4"
SF-1 #1602 1/4" 5/8" 1/4"
SF-3 #1603 3/8" 3/4" 1/4"
SF-5 #1605 1/2" 1" 1/4"
SF-13 #1606 1/2" 3/4" 1/4"
SF-6 #1607 5/8" 1" 1/4"
SF-7 #1608 3/4" 1" 1/4"
SF-14 #1609 3/4" 1-1/4" 1/4"
SF-15 #1610 3/4" 1-1/2" 1/4"

SG - TREE WITH POINTED END
     Shape No.    
     Style No.           Diameter    
     Length    
     Shank    
SG-41 #11 1/8" 1/4" 1/8"
SG-44 #12 1/8" 1/2" 1/8"
SG-51 #107 1/4" 1/2" 1/8"
SG-1 #1701 1/4" 5/8" 1/4"
SG-2 #1702 5/16" 5/8" 1/4"
SG-3 #1703 3/8" 3/4" 1/4"
SG-5 #1704 1/2" 5/8" 1/4"
SG-13 #1705 1/2" 3/4" 1/4"
SG-6 #1706 5/8" 1" 1/4"
SG-7 #1707 3/4" 1" 1/4
SG-15 #1708 3/4" 1-1/2" 1/4"

SH - FLAME
     Shape No.    
     Style No.    
     Diameter    
      Length    
     Shank    
SH-41 #13 1/8" 1/4" 1/8"
SH-2 #1804 5/16" 3/4" 1/4"
SH-5 #1805 1/2" 1-1/4" 1/4"
SH-6 #1806 5/8" 1-7/16" 1/4"
SH-7 #1807 3/4" 1-5/8" 1/4"

SJ - 60 DEGREE CONE
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SJ-42 #14 1/8" 3/32" 1/8"
SJ-1 #1901 1/4" 3/16" 1/4"
SJ-3 #1902 3/8" 5/16" 1/4"
SJ-5 #1903 1/2" 7/16" 1/4"
SJ-7 #1905 3/4" 11/16" 1/4"
SJ-9 #1906 1" 15/16" 1/4"

SK - 90 DEGREE CONE
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SK-42 #15 1/8" 1/16" 1/8"
SK-1 #2001 1/4" 1/8" 1/4"
SK-2 #2002 3/8" 3/16" 1/4"
SK-5 #2003 1/2" 1/4" 1/4"
SK-6 #2004 5/8" 5/16" 1/4"
SK-7 #2005 3/4" 3/8" 1/4"
SK-9 #2006 1" 1/2" 1/4"

SL - TAPER WITH RADIUS END
     Shape No.    
      Style No.    
     Diameter    
     Length    
     Shank    
SL-41 #16 1/8" 3/8" 1/8
SL-42 #17 1/8" 1/2" 1/8"
SL-1 #2101 1/4" 5/8" 1/4"
SL-2 #2102 5/16" 7/8" 1/4"
SL-3 #2103 3/8" 1-1/16" 1/4"
SL-4 #2104 1/2" 1-1/8" 1/4"
SL-5 #2105 5/8" 1-3/16" 1/4"
SL-6 #2106 3/4" 1-1/2" 1/4"

SM - CONE
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SM-41 #18 1/8" 11/32" 1/8"
SM-42 #19 1/8" 7/16" 1/8"
SM-43 #20 1/8" 5/8" 1/8"
SM-51 #108 1/4" 1/2" 1/8"
SM-1 #2201 1/4" 1/2" 1/4"
SM-2 #2202 1/4" 3/4" 1/4"
SM-3 #2203 1/4" 1" 1/4"
SM-4 #2204 3/8" 5/8" 1/4"
SM-5 #2205 1/2" 7/8" 1/4"
SM-6 #2206 5/8" 1" 1/4"

SN - INVERTED CONE
Shape No. Style No.      Diameter    
     Length    
     Shank    
SN-42 #21 1/8" 3/16" 1/8"
     SN-42 w/ end cut  
     #21W/EC    
1/8" 3/16" 1/8"
SN-1 #2301 1/4" 5/16" 1/4"
SN-2 #2302 3/8" 3/8" 1/4"
SN-6 #2304 5/8" 3/4" 1/4"
SN-7 #2305 3/4" 5/8" 1/4"
:
:
:
:
Qty:

Item#:
List Price:
Discount:
Your Price:
You are not currently logged in. Please log in to obtain the best pricing and availability.

Premium Quality · 1/8” & 1/4" Shank Options · 1-1/2" Overall Length · American Made
Falcon Tool offers a full line of Solid Carbide Burs for a wide range of applications. You can expect tool-to-tool consistency from our made in USA Carbide Burs. Lab inspected raw materials, machine-ground cutting flutes and an automated temperature-controlled brazing process results in a premium quality bur. 

Standard overall length is 1-1/2" for this line (2" length, 3" length and extra long shanks also available). Choose between 1/8" and 1/4" shank options and a variety of shapes, sizes and fluting styles to fit your application. Burs can be resharpened. Also available in money saving Carbide Bur Sets! Our SPM80R-IMP Pencil Die Grinder is the perfect tool for precision deburring and finishing with Carbide Burs.

Use of eye, face and ear protection is strongly recommended! 

Available fluting styles include: 
Fine and Coarse cut styles are available in Double Cut and Single Cut.

Double Cut: Provides very efficient stock removal for deburring, finishing and cleaning applications. Creates a small chip for a good finish. Offers excellent operator control. 

Single Cut: General purpose fluting offering medium stock removal for deburring, milling, cleaning, and finishing applications. Produces long chips. 

Diamond Cut: For heat treated and tough alloy steels where control is important. Creates a powder-like chip and excellent finish. 

Coarse Cut: Provides a larger flute area for softer ferrous materials. Offers aggressive material removal. 

Fine Cut: For general use on hard materials requiring a fine finish.


Custom cuts, shafts and lengths available by request. Contact Customer Service for assistance. 
Phone: 216-328-0300 Toll Free: 800-321-8512 Email: customerservice@falcontool.com

Contact Customer Service for SDS. 


 SA - CYLINDER
Shape No.      Style No.    
     Diameter          Length           Shank    
SA-41 #1 1/16" 1/4" 1/8"
SA-42 #2 3/32" 7/16" 1/8"
SA-43 #3 1/8" 9/16" 1/8"
SA-51 #101 1/4" 1/2" 1/8"
SA-53 #101A 3/16" 1/2" 1/8"
SB-51 no end cut 
#102 1/4" 3/16" 1/8"
SA-11 #1101 1/8" 1/2" 1/4"
SA-13 #1102 5/32" 5/8" 1/4"
SA-14 #1103 3/16" 5/8" 1/4"
SA-1 #1104 1/4" 5/8" 1/4"
SA-2 #1105 5/16" 3/4" 1/4"
SA-3 #1106 3/8" 3/4" 1/4"
SA-4 #1107 7/16" 1" 1/4"
SA-5 #1108 1/2" 1" 1/4"
SA-6 #1109 5/8" 1" 1/4"
SA-7 #1110 3/4" 1" 1/4"
SA-15 #1111 3/4" 1/2" 1/4
SA-16 #1112 3/4" 3/4" 1/4"
SA-9 #1113 1" 1" 1/4"

SB - CYLINDER WITH END CUT
     Shape No.          Style No.          Diameter           Length          Shank    
SB-42 #2 w/ end cut 3/32" 7/16" 1/8"
SB-43 #3 w/ end cut 1/8" 9/16" 1/8"
SB-ECO SB-ECO end cut only 1/8" --- 1/8"
SB-51 #102 w/ end cut 1/4" 3/16" 1/8"
SB-11 #1201 1/8" 1/2" 1/4"
SB-13 #1202 5/32" 5/8" 1/4"
SB-14 #1203 3/16" 5/8" 1/4"
SB-1 #1204 1/4" 5/8" 1/4"
SB-2 #1205 5/16" 3/4" 1/4"
SB-3 #1206 3/8" 3/4" 1/4"
SB-4 #1207 7/16" 1" 1/4"
SB-5 #1208 1/2" 1" 1/4"
SB-6 #1209 5/8" 1" 1/4"
SB-7 #1210 3/4" 1" 1/4"
SB-15 #1211 3/4" 1/2" 1/4"
SB-16 #1212 3/4" 3/4" 1/4"
SB-9 #1213 1" 1" 1/4"

SC - CYLINDER WITH RADIUS END
     Shape No.          Style No.           Diameter           Length          Shank    
SC-41 #4 3/32" 7/16" 1/8"
SC-42 #5 1/8" 9/16" 1/8"
SC-51 #103 1/4" 1/2" 1/8"
SC-53 #103A 3/16" 1/2" 1/8"
SC-11 #1301 1/8" 1/2" 1/4"
SC-13 #1302 5/32" 5/8" 1/4"
SC-14 #1303 3/16" 5/8" 1/4"
SC-1 #1304 1/4" 5/8" 1/4"
SC-2 #1305 5/16" 3/4" 1/4"
SC-3 #1306 3/8" 3/4" 1/4"
SC-4 #1307 7/16" 1" 1/4"
SC-5 #1308 1/2" 1" 1/4"
SC-6 #1309 5/8" 1" 1/4"
SC-7 #1310 3/4" 1" 1/4"
SC-9 #1313 1" 1" 1/4"

SD - BALL
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SD-41 #6 3/32" 3/32" 1/8"
SD-42 #7 1/8" 1/8" 1/8"
SD-51 #104 1/4" 1/4" 1/8"
SD-53 #104A 3/16" 3/16" 1/8"
SD-11 #1401 1/8" 3/32" 1/4"
SD-14 #1402 3/16" 1/8" 1/4"
SD-1 #1403 1/4" 3/16" 1/4"
SD-2 #1404 5/16" 1/4" 1/4"
SD-3 #1405 3/8" 5/16" 1/4"
SD-4 #1406 7/16" 3/8" 1/4"
SD-5 #1407 1/2" 7/16" 1/4"
SD-6 #1408 5/8" 9/16" 1/4"
SD-7 #1409 3/4" 11/16" 1/4"
SD-9 #1410 1" 5/16" 1/4"

SE - OVAL
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SE-41 #8 1/8" 7/32" 1/8"
SE-51 #105 1/4" 3/8" 1/8"
SE-11 #1501 3/16" 5/16" 1/4"
SE-1 #1502 1/4" 3/8" 1/4"
SE-3 #1503 3/8" 5/8" 1/4"
SE-5 #1504 1/2" 7/8" 1/4"
SE-6 #1505 3/8" 1" 1/4"
SE-7 #1506 3/4" 1" 1/4"

SF - TREE WITH RADIUS END
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SF-41 #9 1/8" 1/4" 1/8"
SF-42 #10 1/8" 1/2" 1/8"
SF-11 #1601 1/8" 1/2" 1/4"
SF-1 #1602 1/4" 5/8" 1/4"
SF-3 #1603 3/8" 3/4" 1/4"
SF-5 #1605 1/2" 1" 1/4"
SF-13 #1606 1/2" 3/4" 1/4"
SF-6 #1607 5/8" 1" 1/4"
SF-7 #1608 3/4" 1" 1/4"
SF-14 #1609 3/4" 1-1/4" 1/4"
SF-15 #1610 3/4" 1-1/2" 1/4"

SG - TREE WITH POINTED END
     Shape No.    
     Style No.           Diameter    
     Length    
     Shank    
SG-41 #11 1/8" 1/4" 1/8"
SG-44 #12 1/8" 1/2" 1/8"
SG-51 #107 1/4" 1/2" 1/8"
SG-1 #1701 1/4" 5/8" 1/4"
SG-2 #1702 5/16" 5/8" 1/4"
SG-3 #1703 3/8" 3/4" 1/4"
SG-5 #1704 1/2" 5/8" 1/4"
SG-13 #1705 1/2" 3/4" 1/4"
SG-6 #1706 5/8" 1" 1/4"
SG-7 #1707 3/4" 1" 1/4
SG-15 #1708 3/4" 1-1/2" 1/4"

SH - FLAME
     Shape No.    
     Style No.    
     Diameter    
      Length    
     Shank    
SH-41 #13 1/8" 1/4" 1/8"
SH-2 #1804 5/16" 3/4" 1/4"
SH-5 #1805 1/2" 1-1/4" 1/4"
SH-6 #1806 5/8" 1-7/16" 1/4"
SH-7 #1807 3/4" 1-5/8" 1/4"

SJ - 60 DEGREE CONE
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SJ-42 #14 1/8" 3/32" 1/8"
SJ-1 #1901 1/4" 3/16" 1/4"
SJ-3 #1902 3/8" 5/16" 1/4"
SJ-5 #1903 1/2" 7/16" 1/4"
SJ-7 #1905 3/4" 11/16" 1/4"
SJ-9 #1906 1" 15/16" 1/4"

SK - 90 DEGREE CONE
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SK-42 #15 1/8" 1/16" 1/8"
SK-1 #2001 1/4" 1/8" 1/4"
SK-2 #2002 3/8" 3/16" 1/4"
SK-5 #2003 1/2" 1/4" 1/4"
SK-6 #2004 5/8" 5/16" 1/4"
SK-7 #2005 3/4" 3/8" 1/4"
SK-9 #2006 1" 1/2" 1/4"

SL - TAPER WITH RADIUS END
     Shape No.    
      Style No.    
     Diameter    
     Length    
     Shank    
SL-41 #16 1/8" 3/8" 1/8
SL-42 #17 1/8" 1/2" 1/8"
SL-1 #2101 1/4" 5/8" 1/4"
SL-2 #2102 5/16" 7/8" 1/4"
SL-3 #2103 3/8" 1-1/16" 1/4"
SL-4 #2104 1/2" 1-1/8" 1/4"
SL-5 #2105 5/8" 1-3/16" 1/4"
SL-6 #2106 3/4" 1-1/2" 1/4"

SM - CONE
     Shape No.    
     Style No.    
     Diameter    
     Length    
     Shank    
SM-41 #18 1/8" 11/32" 1/8"
SM-42 #19 1/8" 7/16" 1/8"
SM-43 #20 1/8" 5/8" 1/8"
SM-51 #108 1/4" 1/2" 1/8"
SM-1 #2201 1/4" 1/2" 1/4"
SM-2 #2202 1/4" 3/4" 1/4"
SM-3 #2203 1/4" 1" 1/4"
SM-4 #2204 3/8" 5/8" 1/4"
SM-5 #2205 1/2" 7/8" 1/4"
SM-6 #2206 5/8" 1" 1/4"

SN - INVERTED CONE
Shape No. Style No.      Diameter    
     Length    
     Shank    
SN-42 #21 1/8" 3/16" 1/8"
     SN-42 w/ end cut  
     #21W/EC    
1/8" 3/16" 1/8"
SN-1 #2301 1/4" 5/16" 1/4"
SN-2 #2302 3/8" 3/8" 1/4"
SN-6 #2304 5/8" 3/4" 1/4"
SN-7 #2305 3/4" 5/8" 1/4"